The US box office Top 10 for the Dec 31 - Jan 2 weekend |
This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross | |||
1 | 1 | Little Fockers | $26,299,600 | $103,190,505 | |||
2 | 2 | True Grit | $24,500,000 | $86,765,000 | |||
3 | 3 | TRON: Legacy | $18,306,000 | $130,854,000 | |||
4 | 5 | Yogi Bear | $13,000,000 | $66,130,000 | |||
5 | 4 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $10,500,000 | $87,141,297 | |||
6 | 7 | Tangled | $10,008,000 | $168,027,000 | |||
7 | 6 | The Fighter | $10,000,000 | $46,389,000 | |||
8 | 8 | Gulliver's Travels | $9,100,000 | $27,228,794 | |||
9 | 9 | Black Swan | $8,450,000 | $47,370,093 | |||
10 | 11 | The King's Speech | $7,649,164 | $22,806,942 |
0 Comments:
Post a Comment